Roster 5 Dues Paid?
Roster
Number | Name | Position | ||
---|---|---|---|---|
|
25 | 1B,OF |
|
|
L A
|
18 | RH Pitcher,1B,3B |
|
|
|
5 | RH Pitcher,2B,SS,OF |
|
|
|
24 | RH Pitcher,2B,3B |
|
|
|
8 | RH Pitcher,2B,SS,OF |
|
|
|
10 | RH Pitcher,C,3B |
|
|
|
7 | RH Pitcher,2B,SS |
|
|
L H
|
11 | OF |
|
|
|
6 | RH Pitcher,1B,OF |
|
|
|
31 | RH Pitcher,1B,OF |
|
|
|
4 | 2B,SS,OF |
|
|
|
2 | 2B,SS,OF |
|
|
|
28 | RH Pitcher,2B,3B,SS |
|
|
|
23 | 2B,SS,OF |
|
|
|
29 | OF |
|
|
|
12 | RH Pitcher,2B,SS |
|
|
X T
|
3 | RH Pitcher,2B,3B,SS |
|
|
|
20 | RH Pitcher,2B,SS,OF |
|
|
|
37 | C,2B,3B,SS,OF |
|
|
|
19 | LHP,1B,OF |
|
|
|
21 | LHP,OF |
|
Staff
Name | Contact | |
---|---|---|
D B
|
Damon Brooks Sr
Coach
|
idrmbg@gmail.com |
T B
|
Treviz Brown
Coach
|
trevizbrown44@gmail.com |
J C
|
Josh Cagle
Coach
|
jcagle21@gmail.com |
J M
|
Joshua Moore
Coach
|
joshuadmoore26@yahoo.com |
T P
|
Tyner Patterson
Coach
|
tpatterson@hawks.huntingdon.edu |
D S
|
DeMarckus Smiley
Coach
|
demarckussmiley@gmail.com |
|
Shannon Smith
Coach
|
birdie2216@gmail.com |
T S
|
Tate Smith
Coach
|
tatesmith428@gmail.com |